Pressure Sealing Forged Globe Valves is designed for high temperature and high pressure according to API600 and ASME B16.34. Compared with bolted bonnet globe valve, the advantage of pressure self-sealing is that the bonnet is sealed under high pressure. The ring will achieve better sealing under its own pressure, so this design is more suitable for high temperature and high pressure working conditions.
The Pressure Sealing Forged Globe Valve not only has its own stable sealing performance, but also the sealing surface adopts iron-based and cobalt-based or tungsten carbide butt welding, which can be used in more severe working conditions
CL1500 - 3705 P.S.I @ 100oF
CL2500 - 6170 P.S.I @ 100oF
Part name | A 105/F6a | A105/F6aHFS | LF2/304 | F11/F6aHF | F304(L) 304(L) |
F316(L) 316(L) |
F91 410HF |
---|---|---|---|---|---|---|---|
Body | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F91 |
Seat | 410 | 410HF | 304 | 410HF | 304(L) | 316(L) | 410HF |
Wedge | F6a | F6a | F304 | F6aHF | F304(L) | F316(L) | F6aHF |
Stem | 410 | 410 | 304 | 410 | 304(L) | 316(L) | 410 |
Bonnet | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F91 |
Pin | 410 | 410 | 410 | 410 | 304 | 304 | 410 |
Gland | 410 | 410 | 304 | 410 | 304 | 316 | 410 |
Gland eyebolt | B7 | B7 | L7 | B16 | B8(M) | B8(M) | B8 |
Gland flange | A105 | A105 | LF2 | F11 | F304 | F304 | F91 |
Hex nut | 2H | 2H | 2H | 2H | 8(M) | 8(M) | 8 |
Stem nut | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Locking nut | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Nameplate | AL | AL | AL | AL | AL | AL | AL |
Handwheel | A197 | A197 | A197 | A197 | A197 | A197 | A190 |
Lubricaling gasket |
410 | 410 | 410 | 410 | 410 | 410 | 410 |
Packing | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
Stop nut | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Seal gasket | 420 | 420 | 304 | 304 | 304(L) | 316(L) | 420 |
P.S ring | 304 | 304 | 304 | 304 | 304 | 316 | 316 |
P.S seat | 420 | 420 | 304 | 304 | 304(L) | 316(L) | F91 |
Nut pad | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Packing nut | Cast steel | Cast steel | Cast steel | Cast steel | Stainless steel | stainless steel | Cast steel |
Specification (NPS) |
F.P | Class | 3/8 | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 |
---|---|---|---|---|---|---|---|---|---|
Face to face | L | CL900-1500 | 140 | 140 | 140 | 140 | 178 | 178 | 216 |
CL2500 | 186 | 186 | 186 | 186 | 232 | 232 | 279 | ||
Handwheel diameter |
W | CL900-1500 | 200 | 200 | 200 | 200 | 280 | 280 | 300 |
CL2500 | 200 | 200 | 200 | 200 | 280 | 280 | 300 | ||
Height | H | CL900-1500 | 318 | 318 | 318 | 322 | 467 | 468 | 540 |
CL2500 | 325 | 325 | 325 | 327 | 467 | 468 | 540 | ||
Flow port dimension |
d | CL900-1500 | 14 | 14 | 14 | 19 | 25 | 30 | 36.5 |
CL2500 | 14 | 14 | 14 | 19 | 25 | 30 | 36.5 | ||
Weight(Kg) | CL900-1500 | 11.5 | 11.5 | 10.8 | 10.5 | 19.6 | 21.0 | 55.4 | |
CL2500 | 12.3 | 12.3 | 11.6 | 10.8 | 26.0 | 28.4 | 60.0 |