Forged Steel,Outside Screw and Yoke,
Rising Stem,
Non-Rising Handwheel,
Integral Backseat,
Solid Wedge,
Renewable Seat Rings,
Sprial Wound Gasket,
Reduced Bore or Full Port,
Socket Welded,Threaded,Butt Welded,Flanged End.
CL150 - 285 P.S.I @ 100oF
CL300 - 740 P.S.I @ 100oF
CL600 - 1480 P.S.I @ 100oF
CL1500 - 3705 P.S.I @ 100oF
Part name | A 105/F6a | A105/F6aHFS | LF2/304 | F11/F6aHF | F304(L) 304(L) |
F316(L) 316(L) |
F51/F51 |
---|---|---|---|---|---|---|---|
Body | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
Seat | 410 | 410HF | 304 | 410HF | 304(L) | 316(L) | F51 |
Wedge | F6a | F6a | F304 | F6aHF | F304(L) | F316(L) | F51 |
Stem | 410 | 410 | 304 | 410 | 304(L) | 316(L) | F51 |
Gasket | 304+ Flexible Graphite |
304+ Flexible Graphite |
304+ Flexible Graphite |
304+ Flexible Graphite |
304+ Flexible Graphite |
316+ Flexible Graphite |
316+ Flexible Graphite |
Bonnet | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
Bolt | B7 | B7 | L7 | B16 | B8(M) | B8(M) | B8(M) |
Pin | 410 | 410 | 410 | 410 | 304 | 304 | 304 |
Gland | 410 | 410 | 304 | 410 | 304 | 316 | F51 |
Gland eyebolt | B7 | B7 | L7 | B16 | B8(M) | B8(M) | B8(M) |
Gland flange | A105 | A105 | LF2 | F11 | F304 | F304 | F304 |
Hex nut | 2H | 2H | 2H | 2H | 8(M) | 8(M) | 8(M) |
Stem nut | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Locking nut | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Nameplate | AL | AL | AL | AL | AL | AL | AL |
Handwheel | A197 | A197 | A197 | A197 | A197 | A197 | A197 |
Lubricaling gasket |
410 | 410 | 410 | 410 | 410 | 410 | 410 |
Packing | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |